With the regular season ending, the 2011 NFL Draft order has been updated and the first 20 picks are finalized.  Picks 21-32 will be determined by their success in the playoffs.

  1. 1. Carolina (2-14)
  2. 2. Denver (4-12)
  3. 3. Buffalo (4-12)
  4. 4. Cincinnati (4-12)
  5. 5. Arizona (5-11)
  6. 6. Cleveland (5-11)
  7. 7. San Francisco (6-10)
  8. 8. Tennessee (6-10)
  9. 9. Dallas (6-10)
  10. 10. Washington (6-10)
  11. 11. Houston (6-10)
  12. 12. Minnesota (6-10)
  13. 13. Detroit (6-10)
  14. 14. St. Louis (7-9)
  15. 15. Miami (7-9)
  16. 16. Jacksonville (8-8)
  17. 17. New England  (from Oakland 8-8)
  18. 18. San Diego (9-7)
  19. 19. New York Giants (10-6)
  20. 20. Tampa Bay (10-6)
  21. 21. Seattle* (7-9)
  22. 22. Indianapolis* (10-6)
  23. 23. Green Bay* (10-6)
  24. 24. Kansas City* (10-6)
  25. 25. Philadelphia* (10-6)
  26. 26. New York Jets* (11-5)
  27. 27. New Orleans* (11-5)
  28. 28. Baltimore* (11-5)
  29. 29. Chicago* (11-5)
  30. 30. Pittsburgh* (12-4)
  31. 31. Atlanta* (13-3)
  32. 32. New England* (14-2)

59 Responses to “2011 NFL Draft Order Updated”

Leave a Reply